- Regular
- $19.99
- Sale
- $19.99
- Regular
- $19.99
- Unit Price
- per
💥💥💥*****WE ARE TAKING A SABBATICAL STARTING 8/30. OUR STORE IS LIMITED ON A HANDFUL OF BRANDS WE USUALLY SELL. WE ARE TAKING TIME OFF FOR SURGERIES. PLEASE FILL OUT FORM BELOW FOR EMAIL NOTIFYING OF OUR COMPLETE RESTART, INCLUDING PERSONALIZED JERSEYS AND BANDANAS.******💥💥💥
LAST Updated 4/18/2023
If you are looking for this season's dog-friendly MLB game schedule, we're gathering up that list as we are jumping into Spring Training once again!
We are actively compiling a list of dates for this year's MLB season. We tried keeping track on our calendars last year and we're guessing you may want to know yourself!
Most offer giveaways for the pups and some have booths/vendors for the special event. Many teams have multiple dog days this year too!
We'll update this list regularly, providing the date from our latest revision.
Don't forget, we can personalize licensed Major League Baseball pet gear for you furry fan. Just need to plan ahead! Visit our MLB section
As of 2/23/2023, these dates are what we found published at MLB.com. To ensure the date is correct for the game you are looking for, you will need to verify and purchase your tickets via the team's MLB page. We'll attach links as they are made available. And these dates are subject to change.
LATEST UPDATES IN RED FONT
Home Team | Event Name | Date | Opponent | Stadium |
APRIL | ||||
Seattle Mariners | Bark at the Park | April 3 | Los Angeles Angels | T-Mobile Park |
San Diego Padres | Bark at the Park | April 3 | Arizona Diamondbacks | Petco Park |
Miami Marlins | Bark at the Park | April 3 | Minnesota Twins | loanDepot Park |
Pittsburgh Pirates | Pup Nights | April 11 | Houston Astros | PNC Park |
New York Mets | Bark at the Park | April 11 | San Diego Padres | Citi Field |
Washington Nationals | Pups in the Park | April 16 | Cleveland Guardians | Nationals Park |
Miami Marlins | Bark at the Park | April 17 | San Francisco Giants | loanDepot Park |
Kansas City Royals | Bark at the Park | April 18 | Texas Rangers | Kauffman Stadium |
Tampa Bay Rays | Dog Day at the Rays | April 23 | Chicago White Sox | Tropicana Field |
Pittsburgh Pirates | Pup Nights | April 25 | Los Angeles Dodgers | PNC Park |
MAY | ||||
Chicago White Sox | Dog Day | May 2 | Minnesota Twins | Guaranteed Rate Field |
St Louis Cardinals | Purina Pooches in the Ballpark | May 6 | Detroit Tigers | Busch Stadium |
Arizona Diamondbacks | Bark at the Park | May 7 | Washington Nationals | Chase Field |
Pittsburgh Pirates | Pup Nights | May 9 | Colorado Rockies | PNC Park |
Kansas City Royals | Bark at the Park | May 9 | Chicago White Sox | Kauffman Stadium |
Cincinnati Reds | Bark in the Park | May 9 | New York Mets | Great American Ball Park |
Miami Marlins | Bark at the Park | May 14 | Cincinnati Reds | loanDepot Park |
San Diego Padres | Bark at the Park | May 16 | Kansas City Royals | Petco Park |
Washington Nationals | Pups in the Park | May 19 | Detroit Tigers | Nationals Park |
Texas Rangers | Bark at the Park | May 21 | Colorado Rockies | Globe Life Field |
Pittsburgh Pirates | Pup Nights | May 23 | Texas Rangers | PNC Park |
Philadelphia Phillies | Bark at the Park | May 23 | AZ Diamondbacks | Citizens Bank Park |
Seattle Mariners | Bark at the Park | May 25 | Oakland Athletics | T-Mobile Park |
Detroit Tigers | Bark in the Park | May 30 | Texas Rangers | Comerica Park |
New York Mets | Bark at the Park | May 31 | Philadelphia Phillies | Citi Field |
JUNE | ||||
Miami Marlins | Bark at the Park | June 5 | Kansas City Royals | loanDepot Park |
Pittsburgh Pirates | Pup Nights | June 6 | Oakland Athletics | PNC Park |
San Diego Padres | Bark at the Park | June 6 | Seattle Mariners | Petco Park |
Cincinnati Reds | Bark in the Park | June 7 | Los Angeles Dodgers | Great American Ball Park |
Washington Nationals | Pups in the Park | June 7 | Arizona Diamondbacks | Nationals Park |
San Francisco Giants | Dog Day | June 11 | Chicago Cubs | Oracle Park |
Pittsburgh Pirates | Pup Nights | June 20 | Chicago Cubs | PNC Park |
Miami Marlins | Bark at the Park | June 25 | Pittsburgh Pirates | loanDepot Park |
Pittsburgh Pirates | Pup Nights | June 27 | San Diego Padres | PNC Park |
JULY | ||||
Seattle Mariners | Bark at the Park | July 17 | Minnesota Twins | T-Mobile Park |
Pittsburgh Pirates | Pup Nights | July 18 | Cleveland Guardians | PNC Park |
AUGUST | ||||
Pittsburgh Pirates | Pup Nights | Aug 1 | Detroit Tigers | PNC Park |
Cincinnati Reds | Bark in the Park | Aug 7 | Miami Marlins | Great American Ball Park |
Pittsburgh Pirates | Pup Nights | Aug 8 | Atlanta Braves | PNC Park |
Seattle Mariners | Bark at the Park | Aug 9 | San Diego Padres | T-Mobile Park |
Washington Nationals | Pups in the Park | Aug 16 | Boston Red Sox | Nationals Park |
San Diego Padres | Bark at the Park | Aug 17 | Arizona Diamondbacks | Petco Park |
Houston Astros | Dog Day | Aug 20 | Seattle Mariners | Minute Maid Park |
Pittsburgh Pirates | Pup Nights | Aug 22 | St Louis Cardinals | PNC Park |
Detroit Tigers | Bark in the Park | Aug 29 | New York Yankees | Comerica Park |
SEPTEMBER | ||||
Pittsburgh Pirates | Pup Nights | Sept 5 | Milwaukee Brewers | PNC Park |
Washington Nationals | Pups in the Park | Sept 5 | New York Mets | Nationals Park |
Kansas City Royals | Bark at the Park | Sept 5 | Chicago White Sox | Kauffman Stadium |
Cincinnati Reds | Bark in the Park | Sept 6 | Seattle Mariners | Great American Ball Park |
Tampa Bay Rays | Dog Day | Sept 10 | Seattle Mariners | Tropicana Field |
Seattle Mariners | Bark at the Park | Sept 11 | Los Angeles Angels | T-Mobile Park |
Pittsburgh Pirates | Pup Nights | Sept 12 | Washington Nationals | PNC Park |
New York Mets | Bark in the Park | Sept 12 | Arizona Diamondbacks | Citi Field |
Detroit Tigers | Bark in the Park | Sept 13 | Cincinnati Reds | Comerica Park |
Kansas City Royals | Bark at the Park | Sept 19 | Cleveland Guardians | Kauffman Stadium |
Washington Nationals | Pups in the Park | Sept 23 | Atlanta Braves | Nationals Park |
Arizona Diamondbacks - Bark at the Park (added 3/16/2023)
Chicago White Sox - Dog Day (added 3/16/2023)
Cincinnati Reds - Bark in the Park (added 3/16/2023)
Colorado Rockies - Bark at the Park (added 3/16/2023)
Detroit Tigers - Bark in the Park (added 4/9/2023)
Houston Astros - Dog Day (UPDATED 4/9/2023)
Kansas City Royals - Bark at the Park (added 3/16/2023)
Los Angeles Dodgers - Pups at the Park (added 4/9/2023)
Miami Marlins - Bark at the Park (added 3/16/2023)
New York Mets - Bark at the Park (added 4/9/2023)
Philadelphia Phillies - Bark at the Park (added 4/9/2023)
San Diego Padres - Bark at the Park
San Francisco Giants - Dog Day
Seattle Mariners - Bark at the Park
St Louis Cardinals - Purina Pooches in the Ballpark (added 3/16/2023)
Tampa Bay Rays - Dog Day at the Rays (UPDATED 4/18/2023)
Texas Rangers - Bark at the Park (added 3/16/2023)
Washington Nationals - Pups in the Park
0 Item(s)